Products
EBS1W universal circuit breaker is suitable for distribution network with 50/60 Hz AC, 690V rated isolation voltage, 400V rated AC voltage and below, and 1000 ~ 6300A rated current.It is used to distribute electric energy and protect lines from overvoltage, undervoltage, short circuit, single-phase grounding and other faults, providing power supply reliability. It applied IEC60947-1 IEC60947-2 IEC60947-4-1.
Series | Frame A ???EBS1W-2000 | Frame B ???EBS1W-3200 | Frame C ???EBS1W-4000 | Frame D ???EBS1W-6300 | |||
Standard | IEC60947-2 | IEC60947-2 | IEC60947-2 | IEC60947-2 | |||
Rated current(In) | A | 400,630 | 2000,2500, | 3200, 4000 | 4000,5000, | ||
800, 1000 | 2900, 3200 | 6300 | |||||
Intelligent controller | M type | √ | √ | √ | √ | ||
H type | √ | √ | √ | √ | |||
Number of poles | P | 3,4 | 3,4 | 3 | 3,4 | ||
Rated current of N-pole | 100%In | 100%In | 100%In | 100%In | |||
Ulitimate breaking capacity(Icu) | 400V | kA | 80 | 100 | 100 | 120 | |
690V | kA | 50 | 65 | 65 | 80 | ||
Rated service breaking capacity(Ics) | 400V | kA | 50 | 80 | 80 | 100 | |
690V | kA | 40 | 50 | 50 | 70 | ||
Rated short-time withstand current(Icw) | 1S | kA | 50 | 65 | 65 | 100 | |
Rated service voltage(Ui) | V | 690 | 690 | 690 | 690 | ||
Making time | ms | 30 | 30 | 30 | 30 | ||
Breaking time | ms | 60 | 60 | 60 | 60 | ||
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | ||
Rated insulation voltage(Ui) | V | 1000 | 1000 | 1000 | 1000 | ||
Mechanical life | With maintenance | Times | 10000 | 10000 | 10000 | 10000 | |
Without maintenance | Times | 2500 | 2500 | 2000 | 2000 | ||
Electrical life(at rated current) | Times | 500 | 500 | 500 | 500 | ||
Ambient temperature | Min./Max. | C | -5/40 | -5/40 | -5/40 | -5/40 | |
Altitude | Max. | m | 2000 | 2000 | 2000 | 2000 | |
Anti-pollution grade | 3 | 3 | 3 | 3 | |||
Installation type |
Fixed | Horizontal | √ | √ | √ | – | |
Vertical | √ | √ | √ | – | |||
Drawer | Horizontal | √ | √ | √ | √ | ||
Vertcal | √ | √ | √ | √ | |||
Accessories |
Under-Voltage release | √ | √ | √ | √ | ||
Shunt release | √ | √ | √ | √ | |||
Closing coil | √ | √ | √ | √ | |||
Safety locks | √ | √ | √ | √ |