Products
Industrial plugs and sockets are high-performance electrical connectors designed for industrial environments, widely used in factories, construction sites, mines, and similar locations. Suitable for harsh conditions, they feature high protection ratings such as IP44 and IP67 for water and dust resistance. Available in various specifications, including 16A, 32A, and 63A, they meet different equipment power requirements to ensure safe and stable operation.
Spanung?(V) | Frequency?(Hz) | 2P+E | 3P+E | 3P+N+E | |||
16+32A | 16+125A | 16+32A | 16+125A | 16+32A | 16+125A | ||
63, 5/100?bis?75/130 | 50+60 | 4 | 4 | ||||
110?bis?130 | 50+60 | 4 | 4 | 4 | 4 | ||
120/208?bis?144/130 | 50+60 | 9 | 9 | ||||
220?bis 250 | 50+60 | 6 | 6 | 9 | 9 | ||
220/380 bis?240/130 | 50+60 | 6 | 6 | ||||
220/380 bis?250/440 | 50+60 | 3 | 3* | ||||
250/400 bis?265/460 | 60 | 11 | 11 | ||||
277 | 60 | 5 | 5 | ||||
277/480 bis?280/130 | 50+60 | 7 | 7 | ||||
347/600 bis?400/690 | 50+60 | 5 | 5 | ||||
380?bis 415 | 50+60 | 9 | 9 | 6 | 6 | ||
380,?440 | 50+60 | 3 | 3* | ||||
440?bis 460 | 60 | 11 | 11 | ||||
480?bis?500 | 50+60 | 7 | 7 | 7 | 7 | ||
600?bis?690 | 50+60 | 5 | 5 | ||||
uber?50 | 100?bis?300 | 10* | 10* | 10* | 10* | 10* | 10* |
uber?50 | >300?bis?500 | 2 | 2* | 2 | 2* | 2 | 2 |
ber 50?bis?250 | Gleichstrom | 3 | 3 | ||||
uber 250 | Gleichstrom | 8 | 8 | ||||
Versorgung?nach???Trenntransformator | 50+60 | 12 | 12 | 12 | 12 |
*nicht standard
Rated voltage | AC: 24, 42,?110,?127, 220, 240, 380,?415,?660V
DC: 24,?110, 220,?440V |
|
Rated current | 16, 32,?63,?125A | |
Rated frequency | 50-60Hz | |
Poles |
1P+N+ | (two?poles) |
2P+?? ????(three?poles) | ||
3P+ | (four?poles) | |
3P+N+? (five?poles) | ||
Earth contact?place | time as?clock?set?1-12 | |
Safety grade | IP44,?IP55,?IP67 |