Products
Residual current circuit breakers are used in housing ,tertiary sector and industry.
?Control electric circuits.
?Protect people against indirect contacts and additional protection against direct contacts.
?Protect installations against fire hazard due to insulation faults.
?Wide variety of rated tripping currents
Type | Standard | IEC/EN 61009-1 | |
Electrical features |
Poles | P | 1P+N |
Type(wave form of the earth leakage sensed) | AC, A, S | ||
Thermo-magnetic release characteristic | B, C | ||
Rated current In | A | 1, 2, 4, 6, 10, 16, 20, 25, 32, 40 | |
Rated voltage Ue | V | 240 | |
Rated sensitivity lΔn | A | 0.03, 0.1, 0.3 | |
Rated residual making and breaking capacity lΔm | A | 500(In≤40A) | |
Rated short-circuit capacity lcn | A | 6000 | |
Break time under lΔn | s | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 250 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Contact position indicator | Yes | ||
Protection degree | IP20 | ||
Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation |
Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable |
mm2 | 16 | |
AWG | 18-5 | ||
Terminal size top/bottom for busbar |
mm2 | 16 | |
AWG | 18-5 | ||
Tightening torque |
N*m | 2.5 | |
In-Ibs | 22 | ||
Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |