Products
Suitable for industrial, commercial, high-rise and civil residences circuit protection.
?Overload& short circuit protection
?Protect people against indirect contacts and additional protection against direct contacts.
?Protect installations against fire hazard due to insulation faults.
?Control electric circuits
Type | Standard | IEC/EN 61009-1 | |
Electrical features |
Poles | P | 1, 2, 3, 4, 1P+N, 3P+N |
Type(wave form of the earth leakage sensed) | AC | ||
Thermo-magnetic release characteristic | C, D | ||
Rated current In | A | 63, 80, 100, 125 | |
Rated voltage Ue | V | 240/415 | |
Rated sensitivity lΔn | A | 0.03,? 0.1, 0.3 | |
Rated short-circuit capacity lcn | A | 6000, 10000 | |
Break time under lΔn | s | ≤0.1 | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind.Freq.for 1min | kV | 2 | |
Insulation voltage Ui | V | 500 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | 1500 |
Mechanical life | t | 8000 | |
Contact position indicator | Yes | ||
Protection grade | IP20 | ||
Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation |
Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable |
mm2 | 35 | |
AWG | 18-1/0 | ||
Terminal size top/bottom for busbar |
mm2 | 35 | |
AWG | 18-1/0 | ||
Tightening torque |
N*m | 2.5-4 | |
In-Ibs | 31 | ||
Mounting | On DIN rail EN60715(35mm)by means of fast clip device | ||
Connection | From top |