Products
CA2 – DN series contactor relay is mainly used for ac 50/60 hz, rated voltage 380V and dc rated voltage 220V to control, signal transmission and isolating amplifier circuit, and the connected, breaking, amplification.
Relay Type | Contact Number | |
Normal Open(NO) | Normal Close(NC) | |
CA2-DN40 | 4 | 0 |
CA2-DN31 | 3 | 1 |
CA2-DN22 | 2 | 2 |
CA2-DN13 | 1 | 3 |
Model
Items |
CA2-DN |
||||||||
Standard | IEC60947-5 GB14048.5 | ||||||||
Rated insulation voltage(Ui)V | 690 | ||||||||
Rated operating voltage(Ue)V | AC:380 DC:220 | ||||||||
Rated heating current(Ith)A | 10 | ||||||||
Rated working current(Ie)A ( inductive load) |
AC-15(380V) | 0.95 | |||||||
DC-13(220V) | 0.15 | ||||||||
Minimum load of making | 24V 10mA | ||||||||
Operation frequency(times/h) | 2400 | ||||||||
Life |
Mechanical | 10×106 | |||||||
Electrical | 1.2×106 | ||||||||
Coild voltage |
Rated control voltage(Us)V | 24,48,110,220,380 | |||||||
Operate voltage | 0.85~1.1Us | ||||||||
Release voltage | 0.2~0.75Us | ||||||||
Operate power | 70VA | ||||||||
Holding power | 8VA/1.8~2.7W | ||||||||
Insulation resi?ance MΩ | 10 | ||||||||
With?and voltage(AC) | 2500V:1min | ||||||||
Normally open normally closed transfer time
Operating time |
1.5ms | ||||||||
NO | Connect | 15~22ms | NO | Disconnect | 5~15ms | ||||
NC | Connect | 9~22ms | NC | Disconnect | 7~20ms | ||||
The value of in?antaneous current |
1S | 100A | |||||||
500ms | 120A | ||||||||
100ms | 180A | ||||||||
Connection | Flexible | 1/2 wire | 2.5 | ||||||
Capacity mm2 | Rigid | 1/2 wire | 4 |