Products
BMC Contactor is suitable for the circuits of AC 50Hz or 60Hz, rated insulating voltage is 660V, rated operating voltage is up to 690V,rated operating voltage is 380/400V in AC-3 type, rated operating current is up to 800A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & mechanical interlocking device, it is used as the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the DOL starter. The contactor complies with IEC60947-4 standard.
1.1 Certificates:?CE
1.2?Electric?ratings: AC50/60Hz, 690V, up to 800A
1.3 Application:?remote?making?&?breaking?circuits,?protect?circuit from over-load when assembling with?thermal?over-load?relay,?frequent start-up and control of AC?motor.
1.4?Utilization category: AC-3, AC-4
1.5 Altitude: ≤2000m
1.6 Ambient temperature: -5℃~+40℃
1.7?Mounting category:?III
1.8?Mounting conditions:?inclination?between the?mounting?plane and the vertical?plane should?not exceed ±5°?.
1.9 Standard:?IEC/EN 60947-4-1.
Items | Model | BMC-09 (Z) | BMC-12 (Z) | BMC-18 (Z) | BMC-22 (Z) | BMC-32 (Z) | |
Pole | 3 | 3 | 3 | 3 | 3 | ||
Auxiliary contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 0NO/0NC | ||
Rated conventional?heating current (A) AC-1 | 20 | 20 | 30 | 40 | 50 | ||
Rated operational?current?(A) |
AC-3 |
220/240V | 11 | 13 | 18 | 22 | 32 |
380/415V | 9 | 12 | 18 | 22 | 32 | ||
500/500V | 7 | 12 | 13 | 22 | 28 | ||
690V | 5 | 9 | 9 | 18 | 20 | ||
Rated?insulation?voltage?(VAC) | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled?3-phase
cage motor?(kW) |
AC-3 |
220/240V | 2.5 | 3.5 | 4.5 | 5.5 | 7.5 |
380/415V | 4 | 5.5 | 7.5 | 11 | 15 | ||
500/500V | 4 | 7.5 | 7.5 | 15 | 18.5 | ||
690V | 4 | 7.5 | 7.5 | 15 | 18.5 | ||
AC?coil?(V) | 24, 36, 48,?110,?127, 220, 240, 380, 415, 440,?480,?500,?600 | ||||||
DC?coil?(V) | 24, 36, 48,?110,?220 |
Items | Model | BMC-40 (Z) | BMC-50 (Z) | BMC-65 (Z) | BMC-75 (Z) | BMC-85 (Z) | |
Pole | 3 | 3 | 3 | 3 | 3 | ||
Auxiliary contact | 0NO/0NC | 0NO/0NC | 0NO/0NC | 0NO/0NC | 0NO/0NC | ||
Rated conventional heating current (A) AC-1 | 60 | 80 | 100 | 110 | 125 | ||
Rated operational current (A) |
AC-3 |
220/240V | 40 | 50 | 65 | 75 | 85 |
380/415V | 40 | 50 | 65 | 75 | 85 | ||
500/500V | 32 | 43 | 60 | 64 | 75 | ||
690V | 23 | 28 | 35 | 42 | 45 | ||
Rated insulation voltage (VAC) | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled 3-phase
cage motor (kW) |
AC-3 |
220/240V | 11 | 15 | 18.5 | 22 | 25 |
380/415V | 18.5 | 22 | 30 | 37 | 45 | ||
500/500V | 22 | 30 | 33 | 37 | 45 | ||
690V | 22 | 30 | 33 | 37 | 45 | ||
AC coil (V) | 24, 36, 48, 110, 127, 220, 240, 380, 415, 440, 480, 500, 600 | ||||||
DC coil (V) | 24, 36, 48, 110, 220 |
Items | Model | BMC-100 | BMC-125 | BMC-150 | BMC-180 | BMC-220 | |
Pole | 3 | 3 | 3 | 3 | 3 | ||
Auxiliary contact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 0NO/0NC | ||
Rated conventional heating current (A) AC-1 | 160 | 160 | 210 | 230 | 275 | ||
Rated operational current (A) |
AC-3 |
220/240V | 100 | 125 | 150 | 180 | 250 |
380/415V | 100 | 125 | 150 | 180 | 250 | ||
500/500V | 85 | 90 | 140 | 180 | 200 | ||
690V | 65 | 70 | 100 | 120 | 150 | ||
Rated insulation voltage (VAC) | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled 3-phase
cage motor (kW) |
AC-3 |
220/240V | 30 | 37 | 45 | 55 | 75 |
380/415V | 55 | 60 | 75 | 90 | 132 | ||
500/500V | 55 | 60 | 90 | 110 | 132 | ||
690V | 55 | 60 | 90 | 110 | 132 | ||
AC coil (V) | 110, 127, 220, 240, 380, 415, 440, 480, 500, 600 | ||||||
DC coil (V) | 110, 220 |
Items | Model | BMC-300 | BMC-400 | BMC-600 | BMC-800 | |
Pole | 3 | 3 | 3 | 3 | ||
Auxiliary contact | 0NO/0NC | 0NO/0NC | 0NO/0NC | 0NO/0NC | ||
Rated conventional heating current (A) AC-1 | 350 | 450 | 660 | 850 | ||
Rated operational current (A) |
AC-3 |
220/240V | 300 | 400 | 600 | 800 |
380/415V | 300 | 400 | 600 | 800 | ||
500/500V | 250 | 350 | 500 | 720 | ||
690V | 220 | 300 | 420 | 630 | ||
Rated insulation voltage (VAC) | 690 | 690 | 690 | 690 | ||
Power of controlled 3-phase
cage motor (kW) |
AC-3 |
220/240V | 90 | 125 | 190 | 220 |
380/415V | 160 | 220 | 330 | 440 | ||
500/500V | 160 | 225 | 330 | 550 | ||
690V | 200 | 250 | 330 | 500 | ||
AC coil (V) | 110, 127, 220, 240, 380, 415, 440, 480, 500, 600 | |||||
DC coil (V) | 110, 220 |